Instant Access
The School Day
The table belows gives you an overview of how the typical school day is organised.
| 9.15 - 9.20 | Form room for registration |
| 9.20 - 9.40 | Assembly |
| 9.40 -10.30 | Period 1 |
| 10.30 - 11.20 | Period 2 |
| 11.20 - 11.40 | Break |
| 11.40 – 12.30 | Period 3 |
| 12.30 - 13.20 | Period 4 |
| 13.20 - 14.10 | Lunch |
| 14.10 - 14.15 | Registration |
| 14.15 - 15.05 | Period 5 |
| 15.05 - 15.55 | Period 6 |
| 15.55 | School ends |
