The School Day
The table belows gives you an overview of how the typical school day is organised.
| 9.15 - 9.20 | Form room for registration |
| 9.20 - 9.40 | Assembly |
| 9.40 -10.40 | Period 1 |
| 10.40 - 11.00 | Break |
| 10.55 | Moving Bell |
| 11.00 – 12.00 | Period 2 |
| 12.00 - 13.00 | Period 3 |
| 13.00 - 13.45 | Lunch |
| 13.45 | Moving Bell |
| 13.50 - 13.55 | Registration |
| 13.55 - 14.55 | Period 4 |
| 14.55 - 15.55 | Period 5 |
| 15.55 | School ends |
